Production-ready prompts, scripts, frameworks and AI agents for Google Ads professionals. No payment required.
Before scaling, verify these prerequisites:
| Metric | Target | Your Value |
|---|---|---|
| CPA | Below target | _____ |
| ROAS | Above target | _____ |
| Conv. Rate | >2% (Search) | _____ |
| Quality Score | Avg >6 | _____ |
| Impression Share | >60% (Brand) | _____ |
Gate: Do NOT proceed to Phase 2 unless at least 4/5 metrics are green.
Never increase budget by more than 20% per week. Larger jumps reset Smart Bidding learning.
Week 1: $10,000 → $12,000 (+20%)
Week 2: $12,000 → $14,400 (+20%)
Week 3: $14,400 → $17,280 (+20%)
Week 4: $17,280 → $20,736 (+20%)
Week 5: Pause and evaluate for 1 week
Week 6: Resume if CPA within 15% of baseline
| Campaign Type | Current % | Scaling Priority | Target % |
|---|---|---|---|
| Brand | 15% | Hold | 10% |
| Top Performers | 40% | Scale First | 45% |
| Mid Performers | 25% | Scale Second | 30% |
| Testing | 20% | Reduce | 15% |
Decision tree for expansion:
Have 50+ conversions/month?
├── YES → Test Performance Max
│ ├── Budget: 20% of Search spend
│ └── Run for 6 weeks minimum
└── NO → Stay with Search
└── Focus on conversion volume first
Stop scaling immediately if: