Production-ready prompts, scripts, frameworks and AI agents for Google Ads professionals. No payment required.
Most competitor analyses turn into a 30-page table that gets filed. This framework forces every finding through 'so what does this mean for us'. The output is a counter-move, not a directory.
Map yourself first, then 3 to 5 direct competitors. Score every dimension. Classify what you find by adoption rate. Pressure-test white space before recommending anything.
| # | Dimension | What you are scoring | Where to look |
|---|---|---|---|
| 1 | Positioning | Hero headline, claimed tier (premium / mid / value), audience signals | LP hero, About page, value prop |
| 2 | Pricing | Transparent vs gated, price points, tier structure, anchoring | Pricing page, sales process |
| 3 | Trust | Reviews, ratings, customer counts, certifications, guarantees | LP, footer, About, third-party review sites |
| 4 | Conversion | CTA strength, form length, friction, scheduling vs gated | LP CTA + funnel test |
| 5 | Content | Authority depth, content cadence, topical coverage | Blog, resources, knowledge base |
| 6 | Advertising | Active ad copy, RSAs, extensions, message match to LP | Auction insights, ad library, SERP |
Score each dimension across all competitors. Adoption rate decides what is actionable.
| Adoption | Classification | What it means | Action |
|---|---|---|---|
| Over 60% of competitors | Table stakes | Have it, cannot win on it | Match the floor; do not differentiate here |
| 30 to 60% | Emerging standard | First-mover advantage still available | Investigate. Worth claiming early. |
| Under 30% | Potential differentiator | Investigate, run ownability test | Run the gates below |
| 0% | White space | Investigate, run ownability test | Run the gates below |
White space is only valuable if you pass all five. Fail any and it is empty space, not opportunity.
| Output | What to do with it | Toolkit |
|---|---|---|
| Messaging gaps | Inform ad copy + landing page rewrite | competitor-messaging-analysis, ad-copy-playbook, rsa-headline-generator |
| Positioning gap on your side | Rebuild the LP hero or offer | landing-page-quick-audit, offer-audit |
| Active ad threats in auction | Track over time | competitor-auction-insights-export, competitor-alert-agent |
| Competitor gaps you can exploit | Build counter-positioning | competitor-gap-analysis, positioning-gap-finder |
| Want the meta-framework | Apply across the full intelligence loop | competitive-intelligence-playbook |
A methodology for mapping the competitive landscape buyers encounter when they leave your ad and shop around. Treats price, trust, quality, and positioning as an interconnected ecosystem rather than a feature checklist. Tests white space for ownability, empty space nobody claims because nobody cares is a trap, not an opportunity. Use it before writing ad copy or landing pages so you know what you are walking into.